| Name of Wine | UPC | |
| THREE RIVERS WINERY - Walla Walla, WA | ||
| Cabernet Sauvignon(Champoux Vineyard)-02 | * | 9-41954103005-5 |
| WS89 / 294 cs | ||
| Cabernet Sauvignon (Columbia Valley) - 03 | 9-41954103005-5 | |
| WS88 / WE89 / 546 cs | ||
| Merlot (Columbia Valley) - 01 | 8-1883800033-4 | |
| WS86 / 2xGold, Wine Press NW / 3100 cs | ||
| Red Meritage - 01 | * | 8-1883800132-4 |
| WS91 / 650 cs | ||
| Syrah - 01 | 7-6390000004-3 | |
| WS89 / W&S93 "Wine of Week" / 560 cs | ||
| White Meritage - 03 | * | 7-6390000001-2 |
| WS86 / 539 cs | ||
| "Rivers Red" - 02 | 6-82417 11200-4 | |
| Merlot/Cabernet/Cab Franc/Malbec | ||
| '01 WS89 | ||
| Late Harvest Gewürtztraminer - 05 | 6-82417 01100-0 | |
| (Biscuit Ridge Vineyard) | ||
| 375ml - '03 WS90 |