| Name of Wine | UPC | |
| OAK RIDGE WINERY - Lodi, CA | ||
| "OVZ" Old Vine Zinfandel | 0-82544 00901-5 | |
| 2004 Vintage | ||
| "OVZ" Old Vine Zinfandel - 500ml | 0-82544 00901-5 | |
| 2004 Vintage | ||
| Simply Red - 05 | 0-8254400699-1 | |
| Shiraz, Merlot, Cabernet, Zin & Souzao | ||
| Simply White - 05 | 0-8254400698-4 | |
| Viognier, Chardonnay, Pinot Grigio & Symphony | ||
| 3 Girls Cab | 0-8254400801-8 | |
| Silk Oak Zinfandel | 8-57536 00014-7 | |
| NV | ||
| Silk Oak Merlot | 8-57536 00016-1 | |
| 2004 Vintage | ||
| Silk Oak Cabernet Sauvignon | 8-57536 00018-5 | |
| 2003 Vintage | ||
| Silk Oak Sauvignon Blanc | 8-59796 00001-1 | |
| 2004 Vintage | ||
| Silk Oak Pinot Grigio | 8-59796 00001-1 | |
| 2004 Vintage | ||
| Gnarled Vine Cabernet Sauvignon | 0-8254400457-7 | |
| 2003 Vintage | ||
| Gnarled Vine Chardonnay | 0-8254400456-0 | |
| 2004/5 Vintage | ||
| Gnarled Vine Merlot | 0-8254400458-4 | |
| 2004 Vintage | ||
| Gnarled Vine White Zinfandel | 0-8254400459-1 | |
| 2003 Vintage | ||
| Gnarled Vine Pinot Grigio | 0-8254400461-4 | |
| 2005 Vintage | ||
| Sparkling Wine | 9-419541 03004-8 | |
| Classic Reserve Private Cuvee NV | ||
| Conti Royal - Cabernet Sauvignon Port | 9-419541 03004-8 | |
| MILL CREEK - Healdsburg, CA | ||
| Sonoma Cabernet Sauvignon - 02 | 0-8899816022-7 | |
| Gold, SanFran Chronicle - 2051cs | ||
| Estate Merlot - 01 | 0-8899817012-7 | |
| Gold, SanFran Chronicle - 3500cs | ||
| Dry Creek Zinfandel - 03 | 0-8899818032-4 | |
| CG89 / Gold, SanFran Chronicle - 280cs | ||
| Estate Dry Creek Sauvignon Blanc - 05 | 0-8899812052-8 | |
| Four Stars, SanDiego Tribune - 420cs | ||
| Dry Creek Chardonnay - 05 | 0-8899811052-9 | |
| Silver, Sonoma Cty Fair - 1500cs |